Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4638
Title: | A comparative study of post-hospital aphasic rehabilitative techniques |
Authors: | Osisanya, A. Oyebola, M. |
Issue Date: | Jun-1998 |
Publisher: | Nigerian Speech and Hearing Association |
Abstract: | This study compared the performance of two categories of stroke-aphasic patients on the rehabilitative programmes exposed them to after the hospital treatment. Through a t-test statistic at the 0.05 alpha level we found significant differences in the performance of males and females, holistic and gestural rehabilitative strategies, fluent and non-fluent patients. The research findings revealed the mean values as (X = 7.3 4.5, t’obs = 6.2 :P 0.05); (X= 6.8/4.9; t’obs = 3.52; P 0.05); and (X = 6.4 /4.5; fobs = 3.40 ;P 0.05) respectively. Also, the results of the study showed that the holistic rehabilitative method performed better in the restoration of patients communicative skills. Finally, the paper gave some suggestions to be adopted in running a rewarding rehabilitative programmes. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/4638 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(4)ui_art_osisanya_comparative_1998.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.