Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abiodun, K. | - |
dc.contributor.author | Osisanya, A. | - |
dc.contributor.author | Bamigboye, G. | - |
dc.date.accessioned | 2019-05-03T14:14:12Z | - |
dc.date.available | 2019-05-03T14:14:12Z | - |
dc.date.issued | 2012-02 | - |
dc.identifier.issn | 2048-1268 | - |
dc.identifier.other | British Journal of Humanities and Social Sciences 4(1), pp. 94-103 | - |
dc.identifier.other | ui_art_abiodun_evaluation_2012 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4642 | - |
dc.description.abstract | This study examined the receptive and expressive language skills of children with speech/language impairment in three centres in Lagos State, Nigeria, sampling ninety two children between the ages of eighteen months and six years, with evidence of speech/ language defects; using simple random technique. Five research questions generated were tested at 0.05 level of significance, using mean, standard deviations, t- test and Analysis of Variance. The participants were tested with the use of the Preschool Language Scale IV, and a self- deigned questionnaire; with the reliability rate set at 0.82, using the test-retest method. The findings showed that the receptive language skills strength of the participants is higher than their expressive language skills strength; the chronological age and the age equivalent was different; receptive and expressive language equivalent was not gender- sensitive; expressive language skills strength based on neuro- pathological conditions was comparable; and participants exposed to speech therapy have better receptive and expressive language skills than participants without. Based on these findings, it was recommended that help should be sought for the child with suspected deviations from speech/language development, and that the government should establish adequately-equipped early intervention centres in every local government area of the nation. | en_US |
dc.language.iso | en | en_US |
dc.subject | Language | en_US |
dc.subject | Early intervention | en_US |
dc.subject | Preschool | en_US |
dc.subject | Reception | en_US |
dc.subject | Expression | en_US |
dc.title | Evaluation of receptive and expressive language skills of children with language impairment in Lagos State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(8)ui_art_abiodun_evaluation_2012.pdf | 696.87 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.