Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adetunji, V. A. | - |
dc.contributor.author | Abu, O. A. | - |
dc.contributor.author | Tewe, O. O. | - |
dc.date.accessioned | 2019-09-20T12:00:53Z | - |
dc.date.available | 2019-09-20T12:00:53Z | - |
dc.date.issued | 2010-09 | - |
dc.identifier.issn | 978-34777-22 | - |
dc.identifier.other | In: Ifut, O. J., Inyang, U. A., Akpan, I. P. and Ebenso, I. E. (Eds). Proceedings of the 15th Annual Conference of the Animal Science Association of Nigeria (ASAN), on Diversifying Nigeria's Economy: Animal Production Option, held at the University of Uyo, Uyo between 13th- 15th September, pp. 462-465 | - |
dc.identifier.other | ui_inpro_adetunji_nutrient_2010 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4772 | - |
dc.description.abstract | An 8-week feeding trial was conducted on one 144- day old Arbor acre strain of broiler birds to investigate the nutrier utilization and carcass value of broilers fed palm kernel cake and cassava rations supplemented with ß -mannanase enzyme ir. a completely randomized design. The birds were subjected to six different dietary treatments with 24 birds per treatment ea: treatment had 3 replicates . Treatment I was the control with no test ingredients (no PKC, no Cassava grit). Treatments II, III, IV, V and VI were the test diets. In treatments II and III, maize were replaced in the diet with palm kernel cake + cassava Grit and Palm Kernel Cake +Dried Oil Cake respectively. Diet IV consisted of control + enzyme ß mannanase and diet V and VI consisted of the addition of enzyme ß mannanase to diets III & IV respectively. There was no significant difference (p>0.05, due to treatments on the weekly feed intake and body weight gain. There was no significant difference (p<0.05) on carcass value and nutrient utilization except dressed weight, eviscerated weight, neck weight expressed as percentage of dressed weight which showed significant (p<0.05) difference. Other carcass parameters evaluated did not differ significant (p>0.05). There was no significant difference in eviscerated weight and dressed weight among treatment II, VI and the control but treatment V and IV differ significantly from other treatments. There was significant (p<0.05) difference in nutrient utilization among the treatments. Treatments IV, V, and VI differ significantly from the control in dry matter digestibility, crude protein, crude fibre, ash. ether extract and nitrogen free extract. There was no significant difference in feed conversion With the noticeable trend in the result indicated that treatment V had improved performance therefore; it is more feasible to raise broilers on Cassava and palm kernel cake based diet supplemented with Enzyme mannanase for Optimum performance and productivity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Animal Science Association of Nigeria | en_US |
dc.title | Nutrient utilisation and carcass value of broilers fed palm kernel cake and cassava rations supplemented with ß- mannanase | en_US |
dc.type | Other | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(12)ui_inpro_adetunji_nutrient_2010.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.