Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu, O. O. | - |
dc.contributor.author | Popoola, A. A. | - |
dc.contributor.author | Kulakow, P. | - |
dc.contributor.author | Tewe, O. O. | - |
dc.date.accessioned | 2019-09-20T14:03:38Z | - |
dc.date.available | 2019-09-20T14:03:38Z | - |
dc.date.issued | 2013-03 | - |
dc.identifier.issn | 1596-5570 | - |
dc.identifier.other | In: Oruwari, B. M., Alawa, J. P., Oji, U. I., Owen, O. J., George, O. S. (Eds.) Proceedings of 38th Annual Conference and 40th Anniversary of the Nigerian Society for Animal Production, on Animal Production: A Tool for Sustainable Economic Transformation, held at Department of Animal Science, Faculty of Agriculture, Rivers State UNiversity of Science and Technology, Port Harcourt between March 17th-20th, pp. 120-123 | - |
dc.identifier.other | ui_inpro_abu_haematogical_2013 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4775 | - |
dc.description.abstract | An eight-week feeding trial was conducted to investigate the effect of 50% replacement of maize with grits prepared from three cassava varieties; TME 419, TMS 01/1371 and TMS 30572 as the major sources of energy oh the haematology and serum biochemistry of broilers. Four experimental diets were formulated in which cassava grits replaced maize at 0% for T I (control diet) and 50% of each treatments T2, T3 and T4 of TME 419, TMS 01/1371 and TMS 30572 cassava varieties, respectively. The replacements were same for Starter and finisher phases. One hundred and ninety-six day-old chicks of Abor acre strain were randomly allotted to four dietary treatments with seven replicates of seven birds per replicate in a completely randomized design. Haematology and serum biochemistry showed no significant differences (P > 0.05) at the end of the experiment. However, MCH, MCV and AST levels showed significant differences. Inclusion of grits made from whole roots of the three cassava varieties replaced 50% maize in broiler diets without detrimental effect on haematology and serum biochemistry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Society for Animal Production | en_US |
dc.title | Haematology and serum biochemistry of broilers fed grits from three cassava varieties as replacement for maize | en_US |
dc.type | Other | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(15)ui_inpro_abu_haematogical_2013.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.