Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amusa, H. O. | - |
dc.contributor.author | Abu, O. A. | - |
dc.date.accessioned | 2019-09-20T14:09:24Z | - |
dc.date.available | 2019-09-20T14:09:24Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.issn | 1596-5570 | - |
dc.identifier.other | In: Adeyinka, I. A., Kabir, M., Abdu, S. B., Erakpotobor, O. A. G. I., Hassan, M. R. and Iyiola-Tunji, A. O. (Eds.) Proceedings of the 40th Annual Conference of the Animal Nigerian Society for Animal Production (NSAP) onEnhanced Livestock Production: A Tool for Economic Empowerment and Improved Security in Nigeria, held at Ahmadu Bello University, Zaria, between 15th- 19th, pp 269-271 | - |
dc.identifier.other | ui_inpro_amusa_haematogical_2015 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4776 | - |
dc.description.abstract | A total of thirty Wistar rats weighing 40±50g were randomly allocated to three dietary treatments in a completely randomized block design to investigate the haematological indices of Wistar rats fed dehulled African yam bean (Sphenostylis stenocarpa) soaked in acidic and alkaline media. Three diets were formulated to contain dehulled AYB- (TI), dehulled AYB soaked ogi liquor (acidic medium)- (T3) and dehulled AYB soaked in wood ash (alkaline solution)-(T3). The experiment lasted for 28days. Two rats per treatment were sacrificed by cervical decapitation, Red Blood Cell (RBC), lymphocyte AST and creatinine were not affected by dietary treatments while Packed Cell Volume, Haemoglobin, White Blood Cell, Neutrophils, Monocytes, Basophil, Platelets, total protein, albumin, globulin and ALT were significantly affected (P>0.05) by dietary treatments. Rats on T3 had the highest haemoglobin value (15.6g/dl) and PCV (48.0%). Rats on T2 and TI had the highest value of monocyte (2.00%) and basophil (2.00%) However, values of PCV and Haemoglobin followed similar pattern. In conclusion dehulled African yam bean seeds soaked in ogi liquor (acidic medium) and wood ash (alkaline medium) can be fed to rats without having adverse effects on haematological indices of the rats. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Society for Animal Production | en_US |
dc.subject | Wistar rats | en_US |
dc.subject | African yam bean | en_US |
dc.title | Haematological indices of Wistar rats fed dehulled African yam bean (stenostylis stenocarpa) soaked in acidic and alkaline media | en_US |
dc.type | Other | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(16)ui_inpro_amusa_haematogical_2015.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.