Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu, O. A. | - |
dc.contributor.author | Losel, D. M. | - |
dc.contributor.author | Onifade, A. A. | - |
dc.contributor.author | Tewe, O. O. | - |
dc.date.accessioned | 2019-09-24T09:14:44Z | - |
dc.date.available | 2019-09-24T09:14:44Z | - |
dc.date.issued | 1999 | - |
dc.identifier.issn | 1115 2540 | - |
dc.identifier.other | Tropical Animal Production Investigations 2, pp. 1-4 | - |
dc.identifier.other | ui_art_abu_suitability_1999 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4780 | - |
dc.description.abstract | Seven fungi were screened to determine their suitability for solid-state fermentation. In a 5-day submerged fermentation Aspergillus niger, Aspergillus oryzae, Fusarium oxysporum, Rhizopus isolate, Amtillaria mellea and Rhizopus sexualis recorded 166.49, 122.60, 50.58, 23.94. 17.94 and 39.80 mg/ 100 ml biomass production respectively. Pleurotus ostreatus did not show any growth. However the colony radial growth rates of A. niger, A. oryzae, F. oxysporum and P. ostreatus varied from 10.50-76.88 mm over a 7-day growth period. The best colony radial growth rate of 76.88 mm was obtained for A. niger while 49.83, 73.83 and 50.50 mm were obtained for A. oryzae, P. ostreatus and F. oxysporum respectively. A positive correlation was obtained between colony radial growth rates and rate of starch utilization by the fungi. The overall result indicated that A. niger and A. oryzae had superiority over other fungi for all the parameters studied. They are therefore recommended for future studies of protein enrichment of starchy Substrates by solid state fermentation. | en_US |
dc.language.iso | en | en_US |
dc.subject | Fungi | en_US |
dc.subject | Biomass | en_US |
dc.subject | Colony radial growth | en_US |
dc.subject | Solid-state fermentation | en_US |
dc.title | Suitability of screened fungi for solid state fermentation | en_US |
dc.title.alternative | Screening of fungi | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(24)ui_art_abu_suitability_1999.pdf | 1 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.