Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4784
Title: | Protein enrichment of sweet potato by solid state fermentation using four mono-culture fungi |
Authors: | Abu, O. A. Oguntimein, G. B. Tewe, O. O. |
Keywords: | Sweet potato Amylolytic fungi Fermentation Protein Carbohydrates |
Issue Date: | 1999 |
Publisher: | Biotechnology Society of Nigeria |
Abstract: | Washed, sliced and oven-dried whole sweet potato tubers (Ipomoea batatas) of the local variety were milled and supplemented with a mineral salts solution containing (g litre-1) glucose, 5; (NH4)2 SO4 1.5; KH2 PO4, 1.5; MgSO4 0.05;Yeast extract, 0.05 and fermented at 30ₒC for 72 hr by solid state fermentation (SSF) using Neurospora sitophila, Aspergillus niger, Candida utilis and Saccharomyces uvarum. At the end of the fermentation period A. niger gave the highest protein content of 11.8%, DM basis while S. uvarum showed the least protein content. However in terms of true protein production N sitophila gave the best value of 8.98%. While S. uvarum gave the least value under the Standard condition. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/4784 |
ISSN: | 0189-17131 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(20)ui_art_abu_protein_1998.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.