Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu, O. A. | - |
dc.contributor.author | Igwebuike, J. U. | - |
dc.contributor.author | Abu, J. Z. | - |
dc.date.accessioned | 2019-09-24T14:42:32Z | - |
dc.date.available | 2019-09-24T14:42:32Z | - |
dc.date.issued | 2009-07 | - |
dc.identifier.issn | 1596-4019 | - |
dc.identifier.other | African Journal of Livestock Extension 7, pp. 44-51 | - |
dc.identifier.other | ui_art_abu_performance_2009 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/4801 | - |
dc.description.abstract | The effect of dietary supplementation of a commercial multi-enzyme complex (Avizyme 1500™) on the performance and nutrient digestibility by broiler finishers was investigated. A total of 120 d-old broiler chickens was assigned to four treatments each having two replicates of 15 birds in a 2 x 2 factorial block design. Avizyme was-incorporated into the finisher diets at inclusion levels of 0 (high and low fibre diets), 1.0 and 2.0g/Kg diets in diets 1-4 respectively. The study covered the finisher phase (4-8 week period). Results obtained indicated that incorporation of Avizyme up to 2.0g/Kg diet into broiler finisher diet produced no significant (P > 0.05) effects on average daily feed intake and feed conversion efficiency of the birds but depressed daily weight gain (P < 0.05). The average final body weight followed the same trend as the daily weight gain, as the birds fed control diet and diet containing 1g/kg Avizyme did best (P < 0.05). The digestibility of nutrients did not differ significantly (P > 0.05) among treatments. Birds on the control diet used nutrients better than the rest treatments. The haematological parameters such as Packed Cell Volume (PCV), Haemoglobin (Hb), White Blood Cell (WBC), Mean Corpuscular Haemoglobin (MCH), and Mean Corpuscular Haemoglobin Concentration (MCHC) except for Red Blood Corpuscles (RBC) did not differ (P > 0.05) among treatments. Dressing percentage, cut-up parts and weight of organs expressed as a percentage of body weight did not differ significantly (P > .0.05). The results of this study showed that the inclusion of 1 g/kg of the enzyme mixture into broiler finisher diet did not show any adverse effect on the performance and blood parameters of the broiler chickens. The 1 g/kg level of inclusion of enzyme in the diet appears to be most beneficial to the farmer in view of its relatively better results. | en_US |
dc.language.iso | en | en_US |
dc.subject | Multi-enzyme mixture supplementation | en_US |
dc.subject | Broiler | en_US |
dc.subject | Performance | en_US |
dc.subject | Growth | en_US |
dc.subject | Blood profile | en_US |
dc.subject | Carcass characteristics | en_US |
dc.title | Performance of broiler chickens fed diets supplemented with feed grade enzyme | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(33)ui_art_abu_performance_2009.pdf | 4.82 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.