Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4917
Title: | Socioeconomic dynamics of multiple mobile phone (M2P) usage and communication in Ota, Nigeria |
Authors: | Obono, K. |
Keywords: | Multiple phone Communication Context Electronic finance Price discrimination Telecommunication Mobile technology Socioeconomic factors Nigeria |
Issue Date: | 2012 |
Publisher: | Inderscience Publishers |
Abstract: | Multiple mobile phone (M2P) usage has become an increasing practice in Nigeria but little is known about the factors propelling it or related communication processes. An examination of its operations reveals interaction with economic and social factors for reduction in call costs and management of network fluctuation, limitation and failure. While M2P users are active and goal-oriented, usage behaviour is associated with socioeconomic variables, including electronic finance and marketing. Findings indicate that technological advancement has not created imbecility but consumers with the freewill of determining their communication needs and choices. The study is unique in examining this phenomenon and its implications for developing economies. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/4917 |
ISSN: | 1746-0077 1746-0069 |
Appears in Collections: | Scholarly Works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(14) ui_art_obono_socioeconomic_2012.pdf | 559.13 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.