Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oshuporu, O. Z. | - |
dc.contributor.author | Ibode, O. F. | - |
dc.date.accessioned | 2020-01-22T08:21:56Z | - |
dc.date.available | 2020-01-22T08:21:56Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0043-2997 | - |
dc.identifier.other | ui_art_oshuporu_lecturers'_2015 | - |
dc.identifier.other | West African Journal of Education 35, pp. 108-120 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5012 | - |
dc.description.abstract | This study investigated factors responsible for undergraduate dropouts in the University of Ibadan. The samples of the study were 150 students of the faculty of science and college of medicine (M = 64, F = 86) and 50 faculty of science and college of medicine lecturers (M 35 F 15) selected through simple random sampling technique. Two questionnaires developed by the researcher: Student perception of school dropouts’ questionnaire (SPSDQ) and lecturer perception about school dropout questionnaire (LPSDQ) were used to collect data from the respondents. Data collected was analysed using descriptive statistics of percentages, mean and standard deviation. Findings of the research revealed that Faculty of science students have the following averages for the dependent variables: (misconduct 54%; crime 61% and Academic failure 83%); college of medicine revealed the following averages for the variables (Misconduct - Nil; crime - Nil and academic failure - 77%) faculty of science lecturers revealed the following for dependent variables: (misconduct - 60% crime - 70% academic factors - 81%) and college of medicine lecturers revealed (misconduct - Nil; Crime - Nil and Academic factors - 69%). The study recommended that all stakeholders should combat dropout syndrome among undergraduate students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Education, University of Ibadan on Behalf of Participating West Africa Universities and Ministries of Education | en_US |
dc.subject | School dropout | en_US |
dc.subject | University undergraduate students | en_US |
dc.subject | Academic failure | en_US |
dc.subject | Misconduct | en_US |
dc.title | Lecturers and students' perception of factors influencing school dropout among undergraduates in the university of Ibadan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(31) ui_art_oshuporu_lecturers'_2015.pdf | 4.82 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.