Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onifade, O. A. | - |
dc.contributor.author | Adio-Moses, R. O. | - |
dc.contributor.author | Adigun, J. O. | - |
dc.contributor.author | Oguntunji, I. O. | - |
dc.contributor.author | Ogungboye, R. O. | - |
dc.date.accessioned | 2021-03-29T13:45:10Z | - |
dc.date.available | 2021-03-29T13:45:10Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.issn | 2223-5833 | - |
dc.identifier.other | ui_art_onifade_impacts_2014 | - |
dc.identifier.other | Arabian Journal of Business and Management Review 4(2), pp. 137-147 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5184 | - |
dc.description.abstract | The paper investigated impacts of flood disaster on sustainable national development in Ibadan North Local Government Area of Oyo State. Three research hypotheses were postulated and tested at 0.05 alpha level. The research design adopted for the study was survey type. Through purposive randomly sampling techniques, a sampled population of three hundred and twenty residents was used. Data were collected with the use of researcher’s structured questionnaire already validated by two experts in the field of Health Promotion and Environmental Health Education and Geography. Pilot testing was conducted using split half method. A reliability coefficient of .78r was obtained. Demographic data collected were analyzed with the aid of frequency counts and simple percentage while the postulated hypotheses were tested with the use of inferential statistics of Chi-square. The results of the study revealed that flood disaster had significant impact on socio-economy, agricultural production and environment. Based on these findings, the researcher recommends that residents are advised to avoid indiscriminate dumping of refuse as this could result into flood disaster and government at all levels should embark on public drainage and bridge construction so as to pave way for water during heavy rainfall. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sohar University Oman and Zainab Arabian Research Society for Multidisciplinary Issues Dubai, United Arab Emirate | en_US |
dc.subject | Flood disaster | en_US |
dc.subject | Indiscriminate dumping of refuse | en_US |
dc.subject | Public drainage | en_US |
dc.subject | Bridge construction | en_US |
dc.title | Impacts of flood disaster on sustainable national development in Ibadan North Local Government, Oyo State | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(15) ui_art_onifade_impacts_2014.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.