Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oniyangi, S. O. | - |
dc.contributor.author | Onifade, O. A. | - |
dc.contributor.author | Ijaodola, T. K. | - |
dc.contributor.author | Ologele, I | - |
dc.contributor.author | Adio-Moses, R. C. | - |
dc.contributor.author | Abdulmalik, N. A. | - |
dc.contributor.author | Nwabotu, F. A. | - |
dc.date.accessioned | 2021-03-29T14:20:36Z | - |
dc.date.available | 2021-03-29T14:20:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2222-1735 | - |
dc.identifier.issn | 2222-288X | - |
dc.identifier.other | ui_art_oniyangi_challenges_2014 | - |
dc.identifier.other | Journal of Education and Practice 5(36), pp. 46-51 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5186 | - |
dc.description.abstract | This study investigated the challenges confronting the prevention of mothers-to-child transmission of HIV/AIDS in Offa Local Government Area of Kwara State, Nigeria. The transmission of HIV/AIDS from mother-to-child has been a rampant phenomenon in Offa L.G.A. A descriptive research of survey type was used, the population for the study covered all the health workers in Offa Local Government Area, 145 respondents were sampled for the study. Three research questions were raised and three hypotheses were generated which were tested at 0.05 alpha level of significance. The research instrument used for the study was a questionnaire which was validated and tested for reliability. A reliability co-efficient of 0.76r was obtained; using pearson product moment correlation. The instrument was administered by the researchers and some trained research assistant. A descriptive statistic of frequency count and percentage was used for the personal data while the inferential statistic of chi-square was used at 0.05 alpha level of significance to test the hypotheses set for the study. The null hypotheses set were rejected, the findings of this study revealed that challenges such as non-disclosure of HIV/AIDS status, inadequate staff training and inavailability of antiretroviral drugs are parts of the major challenges militating against the proper implementation of prevention of mother to child transmission of HIV/AIDS. It was recommended that there should be adequate staff training to improve their knowledge on the transmission of HIV/AIDS especially in the area of vertical transmission with appropriate treatment. Also, antiretroviral drugs should be available in Health centres and hospitals for the treatment of HIV/AIDS positive mothers and prevention of vertical transmission of the infection, lastly HIV status of pregnant women should be known in order to commence treatment immediately. | en_US |
dc.language.iso | en | en_US |
dc.title | Challenges confronting the prevention of mother to child transmission of HIV/AIDS in Offa Local Government Area, Kwara-State | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(17) ui_art_oniyangi_challenges_2014.pdf | 569.69 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.