Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udomboso, C. G. | - |
dc.contributor.author | Akanbi, O. B. | - |
dc.contributor.author | Afolabi, S. A. | - |
dc.date.accessioned | 2021-05-24T09:04:54Z | - |
dc.date.available | 2021-05-24T09:04:54Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.issn | 2320-9186 | - |
dc.identifier.other | ui_art_udomboso_application_2019 | - |
dc.identifier.other | Global Science Journal 7(3), pp. 853-863 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5309 | - |
dc.description.abstract | This research derived the precision using Regression Estimation technique with the application of secondary data obtained using the number of students enrollment in 2015 (Auxiliary variable “x”) and 2016 (response variable “y”) respectively in secondary schools of Ibadan, Oyo State, Nigeria for the purpose of obtaining average enrollment figures in the selected state in order to know the bright future of secondary schools in Oyo State in general and to establish the empirical comparison of the optimum variances in obtaining the most efficient estimator in order to satisfy the condition; p2≥ 122124 based on the coefficients of Variation for the validity and reliability, the relative efficiency was also determined based on the conditions attached to the supremacy in terms of the estimated mean square error (variance) whereby the regression line does not pass through the origin from the graph of Relative Efficiency (R.E) against Correlation Coefficients (p) that maintain inverse relation. Proper conclusions and recommendations are made based on findings from the analysis in terms of adequate record keeping among the contemporary states within. | en_US |
dc.language.iso | en | en_US |
dc.subject | Sampling | en_US |
dc.subject | Regression Estimation | en_US |
dc.subject | Precision | en_US |
dc.subject | Relative Efficiency | en_US |
dc.title | Application of regression type estimator in double sampling skills to students’ enrollment in Oyo State | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(34) ui_art_udomboso_application_2019.pdf | 1.62 MB | Adobe PDF | View/Open | |
(34) ui_art_udomboso_application_2019.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.