Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udomboso, C. G. | - |
dc.contributor.author | Amoateng, A. Y. | - |
dc.contributor.author | Doegah, P. T. | - |
dc.date.accessioned | 2021-05-25T10:25:14Z | - |
dc.date.available | 2021-05-25T10:25:14Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2308-7854 | - |
dc.identifier.issn | 0850-5780 | - |
dc.identifier.other | ui_art_udomboso_bio-social__2015 | - |
dc.identifier.other | African Population Studies 29(2), pp. 2081-2100 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5333 | - |
dc.description.abstract | Based on the 2008 and 2013 Demographic and Health Survey data of Ghana and Nigeria respectively, statistical neural network and logit regression models were used to examine the effects of selected bio-social factors on the intention to use contraception among never married and ever married women in the two countries. The results showed that on the whole, the SNN model identified more biosocial factors affecting the intention to use contraception in the two countries than did the logic model. Educational attainment, exposure to media, and visitation to a health facility affected intention to use contraception significantly and positively in both countries. On the other hand, number of living children, infrequent sexual intercourse, postpartum amenorrhea, opposition to contraception and lack of access to contraceptives negatively affected intention to use contraception. The study findings have underscored the rational nature of the decisions women make in using contraception or not. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Union for African Population Studies | en_US |
dc.subject | Contraception | en_US |
dc.subject | Sub-Saharan Africa | en_US |
dc.subject | Bio-social factors | en_US |
dc.subject | Statistical neural network | en_US |
dc.title | Bio-social correlates of intention to use or not to use contraception: The case of Ghana and Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(19) ui_art_udomboso_bio-social_2015.pdf | 4.62 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.