Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogundiran, M. B. | - |
dc.contributor.author | Akinola, O. P | - |
dc.date.accessioned | 2021-08-12T14:09:38Z | - |
dc.date.available | 2021-08-12T14:09:38Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | In: J. Provis, C. Leonelli, W. Kriven, A. Boccaccini, A. Van Riessen, (Eds) Proceedings of the International Conference on Alkali Activated Materials and Geopolymers: Versatile Materials Offering High Performance and Low Emissions", ECI Symposium Series. Tomar. http://dc.engconfintl.org/geopolymers/19. | - |
dc.identifier.other | ui_inpro_ogundiran_performance_2018 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5447 | - |
dc.language.iso | en_US | en_US |
dc.title | Performance evaluation of metakaolin clay geopolymers synthesised with bamboo wood ash as an activator. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(7)ui_inpro_ogundiran_performance_2018.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.