Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogundiran, M.B | - |
dc.contributor.author | Osibanjo, O. | - |
dc.date.accessioned | 2021-08-12T14:28:25Z | - |
dc.date.available | 2021-08-12T14:28:25Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | Chemical Speciation and Bioavailability 21(2). Pp. 59-69. | - |
dc.identifier.other | ui_art_ogundiran_mobility_2009 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5450 | - |
dc.description.abstract | This study describes the mobility and chemical fractionation of heavy metals (HMs) from a site impacted by auto battery slag that was generated from secondary lead smelting operations. Samples were collected from the waste pile and from the immediate surrounding soil at four depths to assess the migration and potential bioavailability of Pb, Cd, Cr, Ni and Zn. Total levels of the HMs and their fractionation were determined. The results indicate that highest levels of HMs are present in the uppermost layer with significant migration down the depth, thereby posing a threat to groundwater quality. In the fractions, the concentrations of the metals follow this sequence: Pb4Zn4Cd4Cr4Ni. The chemical fractions of Pb, Cd, Cr, Ni and Zn in the samples, expressed as mean concentrations of the sum of the individual chemical fractions, demonstrate that the HMs exist mainly in the non-residual fractions. For instance, the percentage of non-residual fractions of lead in the waste pile and the surrounding soil ranged from 48.9 to 95.6% and 69.4 to 98.3% respectively. The mobility factors of the heavy metals are significantly high indicating high potential mobility and bioavailable forms [IS1]of these HMs. The high concentrations of the HMs particularly Pb in the non-residual fractions, as observed in this study, shows the impact of anthropogenic activities on enrichment of natural soil with bioavailable HMs. Consequently, there is a need to be cautious in the way waste that is generated from heavy metals projects is added to natural soil. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | mobility factor | en_US |
dc.subject | contamination | en_US |
dc.subject | fractionation | en_US |
dc.subject | bioavailability | en_US |
dc.subject | heavy metals | en_US |
dc.title | Mobility and speciation of heavy metals in soils impacted by hazardous waste | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(10)ui_art_ogundiran_mobility_2009.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.