Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olorunnisomo, O. | - |
dc.contributor.author | Ayodele, O. J. | - |
dc.contributor.author | Ososanya, T. | - |
dc.date.accessioned | 2021-09-28T13:51:56Z | - |
dc.date.available | 2021-09-28T13:51:56Z | - |
dc.date.issued | 2009 | - |
dc.identifier.other | ui_inpro_olorunnisomo_yield_2009 | - |
dc.identifier.other | In: Tielkes, E. (Ed.) Tropentag Conference Proceedings, on Biophysical and Socio-economic Frame Conditions for the Susutainable Managament of Natural Resources, held between October 6-8 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5560 | - |
dc.language.iso | en | en_US |
dc.title | Yield and nutritive value of maize-amaranth mixtures for West African dwarf sheep | en_US |
dc.type | Other | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(7) ui_inpro_olorunnisomo_yield_2009.pdf | 3.61 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.