Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/588
Title: | Developing a norm for screening athletes during competitions: Nigerian Secondary Schools Sports Federation experience |
Authors: | Oladipo, D. |
Keywords: | Norms Athletes screening Secondary school sports Nigerian Secondary Schools Sports Federation |
Issue Date: | 2001 |
Abstract: | In an attempt to find solution to cheating which characterizes age-declaration at many age-group competitions, various methods including chronological age and physiological age (skeletal age) have been adopted to ascertain what is called “truly” “under-18” for secondary school sports competition. But rather than solving the problem, these methods seem to have created more problems. This study then ventured into another method which pull together the use of the above two stated method into one. The method called exponent system was tested and eventually adopted successfully during the 1998, All Nigeria Secondary School Sports Federation Competition held in Abuja. |
Description: | Journal Article |
URI: | http://80.240.30.238/handle/123456789/588 |
ISSN: | 1596-0137 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(14) ui_art_oladipo_developing_200112.pdf | 4.31 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.