Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/7353
Title: | Assessing determinants of perceived ease of use of institutional repositories by lecturers in Nigerian universities |
Authors: | Bamigbola, A. A. Adetimirin, A. E. |
Keywords: | Adjustment factors Anchor factors Awareness Institutional repositories Lecturers Nigerian universities Perceived ease of use |
Issue Date: | 2020 |
Publisher: | Routledge Taylor and Francis Group |
Abstract: | Institutional repositories (IRs) present platform to disseminate research findings to complement the traditional scholarly communication model. The use of IRs is beneficial to authors, host institutions, libraries and society at large. Despite the numerous benefits of IRs, there is low deposit of scholarly works by lecturers and the investment on IRs seems to be a waste. This study examined determinants of perceived ease of use (PEOU) of IRs by lecturers in Nigerian universities. A survey of lecturers received 857 respondents. Awareness, anchor and adjustment factors were found to be determinants of PEOU of Institutional repositories by lecturers in Nigerian Universities |
URI: | http://ir.library.ui.edu.ng/handle/123456789/7353 |
ISSN: | 1057-2317 1095-9297 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(11) ui_art_bamigbola_assessing_2020.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.