Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/7814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyekola, O. A. | - |
dc.date.accessioned | 2023-01-12T12:46:39Z | - |
dc.date.available | 2023-01-12T12:46:39Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 0189 - 0263 | - |
dc.identifier.other | ui_art_oyekola_perceived_2016 | - |
dc.identifier.other | The Counsellor 35 (1 & 2) 2016. Pp. 282 - 297 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/7814 | - |
dc.description.abstract | The study examined the influence of perceived stress, work-family conflict and work engagement on the psychological well-being of working nursing mothers in Ibadan metropolis, Oyo state. Descriptive survey method was employed for this study. A sample of three hundred and fourteen working nursing mothers was randomly selected among the population of working women in five local government areas within Ibadan metropolis. The age of the participants was from 20-45years with a mean age of 28.80. Four standardized instruments; Ryff Psychological well-being Scale (r=0.73), Perceived Stress Scale (r= 0.71), Work-family Conflict Scale (r=0.75) and Utrecht Work Engagement Scale (r =0.84) was used. The statistical data analyses utilized are Pearson Product Moment Correlation and multiple regressions. Results indicate that psychological well-being negatively correlates with perceived stress (r = -.974, p<0.01), and work family conflict (r= -. 785 p<0.01), however, positive correlation was recorded with work engagement (r= .492, p<0.01). Result further showed a significant combined contribution of perceived stress, work-family conflict, and work, engagement on psychological well-being (yielding a coefficient of multiple regressions R= 0.605, multiple R2 = 0.366 and adjusted R2 =.355). Also, perceived stress, work-family conflict and work engagement are potent predictors of psychological well-being of working nursing mothers. The most potent factor was work engagement (β= .101, t = 7.051, P<0.01) work family conflict (β = -.074, t =- .2.437, P< 0.05) and perceived stress (β= - .974, t = -47.590, P<0.01). To this end, it is recommended that stress management trainings should be organized regularly to help working nursing mothers attain a balance in work and family life, mediate and reduce stress and ultimately improve the psychological well-being of working nursing mothers. Also, working conditions and organizational policies should also be tailored to encourage employee engagement as this will also boost performance and productivity | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Counselling Association of Nigeria | en_US |
dc.subject | Perceived stress | en_US |
dc.subject | Psychological well-being | en_US |
dc.subject | Work engagement | en_US |
dc.subject | Work-family conflict | en_US |
dc.subject | Working nursing mothers | en_US |
dc.title | Perceived stress, work-family conflict and work engagement as correlates of psychological well-being of working nursing mothers in Ibadan metropolis | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(6)ui_art_oyekola_perceived_2016.pdf | 6.95 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.