Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8034
Title: | Effects of plant growth regulators on callus, shoot and root formation in fluted pumpkin (telfaira occidentalis) |
Authors: | Balogun, M. O. Akande, S. R. Ogunbodede, B. A. |
Keywords: | Fluted pumpkin Telfairia occidentalis Micropropagation Plant growth regulators |
Issue Date: | Feb-2007 |
Publisher: | Academic Journals |
Abstract: | Root and stem explants of fluted pumpkin were cultured in medium containing different types and concentrations of plant growth regulators (PGRs). The explants were observed for callus, root and shoot formation parameters after four months. Differences among explants, plant growth regulators and their interaction were not significant for number of roots per plantlet. Callus formation was higher in stem than root explants. Stem explants formed more callus in medium containing naphthalene acetic acid than that containing indole acetic acid while the trend was opposite with root explants. Root explants did not form shoots, leaves or nodes in any of the PGR regimes, while a concentration of 1.5 mg/l benzylaminopurine (BAP) induced the highest numbers of shoots, nodes and leaves per stem explant. There was no callus, shoot, node and leaf formation by both explants when cultured in medium without PGRs while root formation was minimal. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/8034 |
ISSN: | 1684–5315 |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(16) ui_art_balogun_effects_2007.pdf | 442.27 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.