Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogbiyele, P. A. | - |
dc.contributor.author | Arawomo, P. O. | - |
dc.date.accessioned | 2023-03-21T13:01:08Z | - |
dc.date.available | 2023-03-21T13:01:08Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 1572-9036 | - |
dc.identifier.issn | 0167-8019 | - |
dc.identifier.other | ui_art_ogbiyele_existence_2020 | - |
dc.identifier.other | Acta Applicandae Mathematicae 170(1), pp. 443-458 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8110 | - |
dc.description.abstract | In this paper, we consider nonlinear wave equations with dissipation having the form utt −div_(|∇u|γ−2∇u)+b(t, x)|ut |m−2ut = g(x,u) for (t, x) ∈ [0,∞) × Rn. We obtain existence and blow up results under suitable assumptions on the positive function b(t, x) and the nonlinear function g(x,u). The existence result was obtained using the Galerkin approach while the blow up result was obtained via the perturbed energy method. Our result improves on the perturbed energy technique for unbounded domains. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature B.V. | en_US |
dc.subject | Nonlinear wave equation | en_US |
dc.subject | Global existence | en_US |
dc.subject | Blow up | en_US |
dc.subject | Finite speed of propagation | en_US |
dc.title | Existence and Blow up Time Estimate for a negative initial energy solution of a nonlinear cauchy problem | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(32) ui_art_ogbiyele_existence_2020.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.