Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owumi, B. E. | - |
dc.contributor.author | Taiwo, P. A. | - |
dc.contributor.author | Victor, K. | - |
dc.date.accessioned | 2023-06-30T10:39:52Z | - |
dc.date.available | 2023-06-30T10:39:52Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.other | ui_art_taiwo_perception_2016 | - |
dc.identifier.other | Ibadan Journal of the Social Sciences 14(2), pp. 169-182 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8313 | - |
dc.description.abstract | Despite considerable advancement in modern medical practice and its relative availability Nigerian urban cities, orthopaedic patients have continued to utilize traditional orthopaedic services. This study focused on the persistent utilization of traditional bone setters (TBS) by orthopaedic patients in Ilorin. Health belief model was adopted as theoretical basis for the study. Both quantitative and qualitative methods were combined: Multistage sampling technique was used to select respondents from the study area. Questionnaire was administered to a total of357 patients, while purposive sampling was used to select 7 patients and 14 practitioners for Indepth Interview (IDI). Majority of the respondents aged between 21 and 60 years (73.1%) were males (74.5%) and had secondary and tertiary education (76.6%). Findings revealed that the incidence of orthopaedic cases was higher in urban and semi-urban areas where most of the respondents (80.2%) resided. Patients also believed that the use of supernatural methods and therapies gave TBS an advantage over modem medicine and that contrary to the views of modem medical science, TBS treatment is highly effective and does not result in complications as argued by modem medical practitioners. It was advocated that modem practitioners show positive disposition towards the integration of western and traditional orthopaedic practices. It was further recommended that capacity building be developed among traditional orthopaedic practitioners who are a major provider of orthopaedic care in Nigeria. | en_US |
dc.language.iso | en | en_US |
dc.subject | Perception | en_US |
dc.subject | Utilization | en_US |
dc.subject | Orthopaedic | en_US |
dc.subject | Injury | en_US |
dc.subject | Traditional | en_US |
dc.subject | Bone setter | en_US |
dc.title | Perception and utilization of traditional orthopaedic services by orthopaedic patients in Ilorin, Kwara State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(23)ui_art_taiwo_perception_2016.pdf | 4.6 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.