DC Field | Value | Language |
dc.contributor.author | Oladimeji, O. O. | - |
dc.contributor.author | Amosun, M. D. | - |
dc.date.accessioned | 2024-03-06T10:13:18Z | - |
dc.date.available | 2024-03-06T10:13:18Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.issn | 2-630-6522 | - |
dc.identifier.other | ui_art_oladimeji_impact_2021 | - |
dc.identifier.other | Journal of Positive Psychology and Counselling 8, pp. 256-270 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8801 | - |
dc.description.abstract | This paper reports the findings of a study designed to explore the impact of parental attitude and practices toward children with special needs in Oyo State. Participants included 25 parents of children with special needs. Their attitudes were assessed using an adapted Parental Attitude Scale (0.71). The result revealed differences in the attitude of parents on various domains of the scale. They indicated that their attitude has brought about positive academic performance and social development of their children irrespective of their level and type of disability.The study however, revealed that parents’ attitude is a strong determinant of academic performance and social competence of children with special needs. Based on these findings, it was recommended among others that parents should look beyond their children’s disability and improve on their attitudes toward them in other to fulfil their potential. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Positive Psychology Association of Nigeria, with headquarters in University of Ibadan, Nigeria | en_US |
dc.subject | Parental Attitude | en_US |
dc.subject | Parental Practices | en_US |
dc.subject | Children With Special Needs | en_US |
dc.title | The impact of parental attitude and practices toward children with special needs in Oyo State | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|