Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8887
Title: | Effect of study habits, information accessibility and use on learning outcomes of postgraduate students in University of Ibadan, Nigeria |
Authors: | Olaojo, P. O. Akewukereke, M. A. |
Issue Date: | 2004 |
Publisher: | Oyo State Chapter of the Nigerian Library Association |
Abstract: | This study examined effects of study habits, information accessibility and use on learning outcomes of postgraduate students in University of Ibadan, Nigeria. There were 64 males and 36 females in the sample. Out of this, 23 women and 39 men were married. Subjects responded to questions on information accessibility/use, study habits and learning outcomes. It was hypothesised and found from the Analysis of Variance (ANOVA) and mean that there is significant difference between information use and study habits based on sex. Likewise, information accessibility has influence on the study habits of University of Ibadan postgraduate students. Finally, it was found that study habits, information accessibility/use and learning outcomes revealed significant différences based on marital status of the respondents. The paper concluded that the respondents,are affected differently by timing, stress-coping ability, previous expérience and background knowledge of their discipline cum détermination to succeed. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/8887 |
ISSN: | 0189-4412 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(8) ui_art_olaojo_effect_2004.pdf | 2 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.