Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isuku, E. J. | - |
dc.contributor.author | Bello, A. O. | - |
dc.date.accessioned | 2024-04-03T09:47:08Z | - |
dc.date.available | 2024-04-03T09:47:08Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.issn | 0794-2192 | - |
dc.identifier.other | ui_art_isuku_fund_2018 | - |
dc.identifier.other | African Journal of Historical Sciences in Education 14(1), May, 2018. Pp. 205 - 209 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8943 | - |
dc.description.abstract | The problem in accessing funds for research by most university academics in Nigeria has imposed serious limitations to the growth of quality research output in the country. Thus, this study investigated the influence of fund accessibility on the research output of academic staff of the University of Ibadan, Nigeria. The descriptive survey research design was adopted study. The population comprised the entire academic staff of University of Ibadan. A total of 320 academic staffs were sampled via the simple random technique. Data were collected through self-designed questionnaire and checklist Questionnaire was used to measure the extent to which fund accessibility influence research output while checklist was used to show the six years (2011-2016) trend in research funding and the of fund accessibility in the University. The collected data were analyzed using level descriptive statistics (Frequency counts and percentages) and inferential statistics (Pearson Correlation. The hypothesis was tested at 0.05 level of significance. The result showed that there is significant positive relationship between research fund accessibility and research output in the University of Ibadan. The stringent conditions attached to research grant, difficulty in the retirement process for the grant and inadequate information have made it difficult for university lecturers to access research grant This invariably has negative impact on the output of research (reduction in the research output). The study therefore recommends that university-based research grants be made readily, frequently, made and easily accessible to lecturers in the university for research output hat will enhance national social and economic development | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Funding | en_US |
dc.subject | Accessibility | en_US |
dc.subject | Research output | en_US |
dc.subject | Universities | en_US |
dc.subject | Academic staff | en_US |
dc.title | Fund accessibility on research and output of academic staff in the University of Ibadan, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(26)ui_art_isuku_fund_2018.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.