Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adelodun, G. A. | - |
dc.date.accessioned | 2024-05-13T07:32:54Z | - |
dc.date.available | 2024-05-13T07:32:54Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2222-1735 | - |
dc.identifier.issn | 2222-288X | - |
dc.identifier.other | ui_art_adelodun_parental_2013 | - |
dc.identifier.other | Journal of Education and Practice 4(17), 144-148 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/9126 | - |
dc.description.abstract | Extensive research has shown that the underachievement of capable children is an area of concern for many parents and educators. This study investigated the role of parents in enhancing academic performance of underachieving students in Akinyele Local Government Area of Oyo State, Nigeria. The study adopted a descriptive survey design. A sample size of one hundred (100) was randomly selected using stratified random sampling technique with forty nine (49) males and fifty one (51) females. Majority of the subjects used fell within the ages of seventeen (17) and nineteen (19). A structured questionnaire and verbal interview method were used to collect data from the selected subjects. Three hypotheses were tested using percentiles and normal distribution as statistical tools for data analysis. The findings showed that there was no significant difference between the academic performance of underachieving students with single parent and those with both parents (Crit – t = 1.96, Cal. t = 0.798, df = 98, P > 0.05 level of significance). The findings also showed that there was no significant difference between the academic performance of underachieving students whose parents live in the urban area and those whose parents live in rural area (Crit – t = 1.96, Cal. t = 0.186, df = 98, P > 0.05 level of significance). Finally, the result also indicated that there was no significant difference between the academic performance of underachieving students whose parents are of low socio-economic status and those whose parents are of high socio-economic status (Crit – t = 1.96, Cal.t = 0.135, df = 98, P > 0.05 level of significance). | en_US |
dc.language.iso | en | en_US |
dc.subject | Parental involvement | en_US |
dc.subject | Academic performance | en_US |
dc.subject | Gifted Underachieving students | en_US |
dc.title | Parental involvement as a determinant of academic performance of gifted underachieving students in Akinyele Local Government Area of Oyo State | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(16) ui_art_adelodun_parental_2013.pdf | 764.79 kB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.