Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adebo, B. A | - |
dc.contributor.author | Adetoyinbo, A. A. | - |
dc.date.accessioned | 2024-05-17T12:10:17Z | - |
dc.date.available | 2024-05-17T12:10:17Z | - |
dc.date.issued | 2009-04 | - |
dc.identifier.issn | 1992-2248 | - |
dc.identifier.other | ui_art_adebo_assessment_2009 | - |
dc.identifier.other | Scientific Research and Essay 4(4), pp. 314-319 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/9208 | - |
dc.description.abstract | This study assesses the quality of ground water from nine different borehole locations in Lagos State, Nigeria. Borehole water samples were carefully collected for physico - chemical analyses. Calcium, magnesium, iron, zinc, copper, manganese, aluminium, and silver, Nitrate, phosphate, fluoride, chloride, pH, conductivity, total dissolved solid, total suspended solid, hardness, summation of ions as well as the temperature and colour were assessed among the entire samples collected. The results show that: temperature ranges from 26.6 - 27.8°C, pH (7.27), average conductivity (462.2 ps/cm), TDS (204.73 mg/l), Total hardness (18.48 - 297.70 mg/l) and Chloride concentration (343.3 mg/l). However, a high value of chloride, 343.3 mg/l, was recorded in one of the water sample collected but, this is higher and above the limit of WHO guidelines of portable water (250 mg/i). This may be due to the proximity of the area where the sample was collected to the sea. Five samples of the water are is soft, that is, hardness was within a range of 0 - 75 mg/l recommended for safe drinking water, one is moderately hard while three samples are hard. Also, the presence of metals such as zinc, manganese, sodium, copper and magnesium were also observed. Results show that not all the water samples are safe for drinking purposes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Borehole water | en_US |
dc.subject | Physico-chemical parameters | en_US |
dc.subject | Water quality | en_US |
dc.subject | Lagos state | en_US |
dc.title | Assessment of groundwater quality in unconsolidated sedimentary coastal aquifer in Lagos State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(4) ui_art_adebo_assessment_2009.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.