Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanusi, M. K. | - |
dc.contributor.author | Tijani, S. A. | - |
dc.date.accessioned | 2024-05-30T10:06:58Z | - |
dc.date.available | 2024-05-30T10:06:58Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.issn | 2408-6851 | - |
dc.identifier.issn | 1119-944X | - |
dc.identifier.other | ui_art_sanusi_utilisation_2018 | - |
dc.identifier.other | Journal of Agricultural Extension 22(2), pp. 97-106 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/9282 | - |
dc.description.abstract | The study assessed the level of utilization of modern processing technologies among processors in Niger State, Nigeria. Multi-stage sampling procedure was used to select 217 respondents for this study. Interview schedule was used to collect data which were analysed with descriptive and inferential statistics. Generally, the level of utilization of modern processing technology was low (57.6%). However, milling to fine paste (μ=1.97), use of matured, fresh and un-cracked nuts (μ=1.91), Keep butter in cool and dry place (μ=1.90) and milling machine (μ=1.86) were the most utilized technologies. The respondents identified lack of credit facility (μ=1.72), lack of government assistance (μ=1.68) and high cost of processing equipment (μ=1.67) as constraints to use modern processing technologies. There was significant relationship between respondent’s age (r=0.245, p=0.00), years of experience (r=0.198, p= -0.004), constraints (r=0.152, p= -0.027) and awareness (r=0.792, p= 0.00) with their level of utilization of modern processing technologies. Niger State Commodity Export Promotion council should make effort to increase the number of Shea butter processing villages across the state and extension service in the state needs to be invigorated to adopt Shea programme seriously to be able to reach-out to more processors. | en_US |
dc.language.iso | en | en_US |
dc.subject | Utilisation | en_US |
dc.subject | Modern processing technologies | en_US |
dc.subject | Shea butter | en_US |
dc.subject | Niger State | en_US |
dc.subject | Awareness | en_US |
dc.title | Utilisation of modern processing technologies among shea butter processors in Niger State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(34) ui_art_sanusi_utilisation_2018.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.