Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9330
Title: | Determination of stress-bulk modulus in the lithosphere and the peak particle velocity with regards to sediment-hosted disseminated gold deposit |
Authors: | Adetoyinbo, A. A. Bello, A. K. |
Keywords: | Bulk Modulus Deformation Lithospheric Stress Ground Movement |
Issue Date: | Mar-2017 |
Abstract: | The tectonic activities happening within the subsurface has led to a huge trapped pressure within the plate boundaries looking for escape through the weakest points to the surface. This has led to deformation in the lithosphere which was greatest at the plate boundaries. In recent time, sediment-hosted disseminated gold deposits had been an important ore mineralization. From research it was suggested that gold, a material from subsurface derived from the core-mantle region passes through different regions of different densities, pressures and temperatures. Bulk modulus, an important parameter determined from the thermodynamic properties was investigated to the depth of the lithosphere. The ground movement was also determined with a view to ascertain the save distance and precautions when handling explosives as tools in underground mining. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/9330 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(23) ui_art_adetoyinbo_determination _2017.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.