Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adediran, A. A. | - |
dc.contributor.author | Oki, M. | - |
dc.contributor.author | Akintola, S. A. | - |
dc.date.accessioned | 2024-06-25T10:56:30Z | - |
dc.date.available | 2024-06-25T10:56:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1580-2949 | - |
dc.identifier.other | ui_art_adediran_electron-optical_2019 | - |
dc.identifier.other | Materials and Technology 53(2), pp. 183-188 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/9365 | - |
dc.language.iso | en | en_US |
dc.subject | SEM/TEM/EDX | en_US |
dc.subject | Ultramicrotomy | en_US |
dc.subject | Zirconium conversion coating | en_US |
dc.subject | Corrosion | en_US |
dc.title | Electron-optical and auger electron spectroscopy studies of a zirconium conversion coating on aluminium | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(23) ui_art_adediran_electron-optical_2019.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.