Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulaimon, A. A. | - |
dc.contributor.author | Akintola, S. A. | - |
dc.contributor.author | Johari, M. A. B. M. | - |
dc.contributor.author | Isehunwa, S. O. | - |
dc.date.accessioned | 2024-07-03T13:16:19Z | - |
dc.date.available | 2024-07-03T13:16:19Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.issn | 2190-0566 | - |
dc.identifier.other | Journal of Petroleum Exploration and Production Technology | - |
dc.identifier.other | ui_art_sulaimon_evaluation_2020 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/9369 | - |
dc.description.abstract | The use of carboxymethyl cellulose (CMC) in oil and gas well drilling operations has improved the filtration loss and mud cake properties of drilling muds. The introduction of starch has also reduced, for example, the viscosity, fluid loss, and mud cake properties of the drilling fluids. However, normal starch has some drawbacks such as low shear stress resistance, thermal decomposition, high retrogradation, and syneresis. Hence, starch modification, achieved through acetylation and carboxymethylation, has been introduced to overcome these limitations. In this study, modified starches, from cassava and maize, were used to enhance the properties of water-based muds under high-pressure high temperature (HPHT) conditions, and their performances were compared with that of the CMC. The mud samples added with acetylated cassava or maize starch exhibited the smallest filtrate volumes and filtrate losses within the American Petroleum Institute specification. Therefore, these modified starch-added muds could replace CMC as fluid loss agents since, unlike it, they can withstand HPHT conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Acetylation | en_US |
dc.subject | Carboxymethylation | en_US |
dc.subject | Modified starche | en_US |
dc.subject | CMC | en_US |
dc.subject | Filtration loss properties | en_US |
dc.subject | Rheological properties | en_US |
dc.title | Evaluation of drilling muds enhanced with modified starch for HPHT well applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(26) ui_art_sulaimon_evaluation_2020.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.