Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/9373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akintola, S. A. | - |
dc.contributor.author | Isehunwa, S. | - |
dc.date.accessioned | 2024-07-04T08:01:33Z | - |
dc.date.available | 2024-07-04T08:01:33Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 2304-9693 | - |
dc.identifier.other | ui_art_akintola_modelling_2021 | - |
dc.identifier.other | European International Journal of Science and Technology 10(6), 25-37 | - |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/9373 | - |
dc.description.abstract | This study is designed for the comparative analysis of chemically modified local starches used as additive in improving the rheological and fluid loss properties of a water- based drilling fluid. Additives are added to a drilling fluid in order to enhance the various functions of the drilling mud. Different drilling fluid samples were formulated without additive and with various concentrations modified starches. A laboratory investigation on the drilling fluid rheological and filtration properties using the API recommended standard procedures, pressure were studied at 1000 psi with a temperature range of 40.0 to 180.0 ° C, using a High Pressure High Temperature, (HTHP) rheometer and Fann Model 35A respectively From the analyses of the experimental results, it was observed that effective viscosity, plastic viscosity and yield point decrease steadily with increase in temperature. The experimental results, water based drilling fluid treated with chemically modified local starches improves the filtration and rheological properties of the drilling mud. Finally, this paper also presents a predictive model equation good enough to analyse trends and predict future values for effective and plastic viscositie | en_US |
dc.language.iso | en | en_US |
dc.subject | CMC | en_US |
dc.subject | Etherification | en_US |
dc.subject | Filtration properties | en_US |
dc.subject | Rheology properties | en_US |
dc.subject | Native starches | en_US |
dc.title | Modelling the effects of modified local starches on the rheological and filtration properties of a water – based drilling fluid | en_US |
dc.type | Article | en_US |
Appears in Collections: | scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(29) ui_art_akinola_modelling_2021.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.