Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/946
Title: | Hermetic control treatment of P. truncatus (horn) (coleptera: bostrichidae) infestation on stored dried cassava chips in poly then bags |
Authors: | Popoola, K. O. K. |
Issue Date: | 2011 |
Publisher: | Maxwell Scientific Organization |
Abstract: | The focus of this research work was on the hermetic control treatment against Prostephanus truncatus Horn, 1878 infestation on dried cassava chips, over an infestation period of 10 weeks in the store. The experimental set-up was done in three hermetic treatments, this include, single bag, double bags and triple bags treatment. Each treatment was replicated 15 times. The used bags were made up of polythene material, with 0.056 mm thickness and 360 mm x 600 mm in dimension. The bags were made air tight by fasten the opening with twine. Each set - up contained 20 kg of dried cassava chips and 30 adults P.truncatus. These were stored in the laboratory. At the end of the storage period, P. truncatus rate of emergence and weight loss in dried cassava chips decreased with increase in the treatment bag layers. Furthermore, mortality rate in P. truncatus decreased with increased treatment bags layers. The use of polythen bag hermetic treatment technique converse protection on stored dried cassava chips. However, triple bags layers treatment was the most effective for P. truncatus control. |
URI: | http://ir.library.ui.edu.ng/handle/123456789/946 |
ISSN: | 2042-4868 2042-4876 |
Appears in Collections: | Scholarly works |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(9) ui_art_popoola_hermatic_2011.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.