Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2498| Title: | Resource use efficiency of cochorus, celosia and amaranthus among farmers in Oyo State, Nigeria |
| Authors: | Adenegan, K.O. Oladele, O.I. |
| Issue Date: | 2002 |
| Publisher: | Science publishers |
| URI: | http://ir.library.ui.edu.ng/handle/123456789/2498 |
| ISBN: | 1-57808-257-9 |
| Appears in Collections: | scholarly works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (2)ui_inbk_adenegan_resource_2002.pdf | 2.02 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
