Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adenegan, K.O. | - |
| dc.contributor.author | Yusuf, S.A. | - |
| dc.contributor.author | Ibraheem, F.O. | - |
| dc.date.accessioned | 2018-10-16T11:12:14Z | - |
| dc.date.available | 2018-10-16T11:12:14Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.issn | 0331-278x | - |
| dc.identifier.other | ui_art_adenegan_determinants_2006 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2557 | - |
| dc.description.abstract | Microcredit is an important input for enhanced productivity, employment and income generation among small and medium scale enterprises. Using stratified random sampling procedure; data were collected from 140 respondents in ljebu-Ode Local Government Area of Ogun state on the determinants of access to microcredit. The data were analysed with the aid of logistic regression analysis. The study reveals that being a male, having higher level of education, owning assets as well as generating income enhanced the log-likelihood of accessing credit. Thus, suggesting that these variables are key in improving access to microcredit in the area. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of rural economics and development | en_US |
| dc.title | "Determinants of access to microcredit in Ijebu - ode local government area of Ogun state, nigeria " | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (13) ui_art_adenegan_determinants_2006.pdf | 2.13 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
