Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/2557| Title: | "Determinants of access to microcredit in Ijebu - ode local government area of Ogun state, nigeria " |
| Authors: | Adenegan, K.O. Yusuf, S.A. Ibraheem, F.O. |
| Issue Date: | 2006 |
| Publisher: | Journal of rural economics and development |
| Abstract: | Microcredit is an important input for enhanced productivity, employment and income generation among small and medium scale enterprises. Using stratified random sampling procedure; data were collected from 140 respondents in ljebu-Ode Local Government Area of Ogun state on the determinants of access to microcredit. The data were analysed with the aid of logistic regression analysis. The study reveals that being a male, having higher level of education, owning assets as well as generating income enhanced the log-likelihood of accessing credit. Thus, suggesting that these variables are key in improving access to microcredit in the area. |
| URI: | http://ir.library.ui.edu.ng/handle/123456789/2557 |
| ISSN: | 0331-278x |
| Appears in Collections: | scholarly works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (13) ui_art_adenegan_determinants_2006.pdf | 2.13 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
