Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/4554| Title: | Utilization and growth response of C. Gariepinus fingerlings to varying inclusion levels of livestock vitamin grower's premix |
| Authors: | Olukunle, O |
| Keywords: | Feed utilization Vitamins growers premix Growth performance Clarias gariepinus fingerlings Inclusion levels |
| Issue Date: | 2009 |
| URI: | http://ir.library.ui.edu.ng/handle/123456789/4554 |
| Appears in Collections: | scholarly works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (6)ui_inpro_olukunle_utilization_2009.pdf | 4.01 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
