Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5325Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Obisesan, K. O. | - |
| dc.contributor.author | Udomboso, C. G. | - |
| dc.contributor.author | Osowole, O. I. | - |
| dc.contributor.author | Alaba, O. O. | - |
| dc.date.accessioned | 2021-05-25T09:22:37Z | - |
| dc.date.available | 2021-05-25T09:22:37Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.other | ui_art_obisesan_on_2008 | - |
| dc.identifier.other | West African Journal of Biophysics and Biomathematics 1, pp. 33-45 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5325 | - |
| dc.description.abstract | We consider maximum likelihood estimation logarithmic transformation irrespective of mass of density functions. The estimators are assumed to be consistent, convergent and existing. They are referred to as asymptotically minimum-variance sufficient unbiased estimators (AMVSU). We find that the likelihood function gives accurate result when maximized than the log-likelihood. This is because logarithmic transformation has potential problems. We consider a uniform case where the parameter 0 cannot be estimated by calculus but order-statistics. We fit a truncated Poison distribution into data on damaged done after estimating λ by a Newton-Raphson Iterative Algorithm. | en_US |
| dc.language.iso | en | en_US |
| dc.title | On the maximization of the likelihood function against Iogarithmic transformation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (11) ui_art_obisesan_on_2008.pdf | 3.17 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
