Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/5555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ososanya, T. O. | - |
| dc.contributor.author | Omojola, A. B. | - |
| dc.date.accessioned | 2021-09-28T13:31:10Z | - |
| dc.date.available | 2021-09-28T13:31:10Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 978-34777-2-2 | - |
| dc.identifier.other | ui_inpro_ososanya_performance_2002 | - |
| dc.identifier.other | In: Fanimo, A. O., Olanite, J. A. (Eds.) Proceedings of 7th Annual Conference of Animal Science Association of Nigeria (ASAN), on Contributing Role of Animal Production in National Development, held at University of Agriculture, Abeokuta, between September 16th-19th, pp. 118-120 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5555 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Animal Science Association of Nigeria | en_US |
| dc.title | Performance characteristics of broilers fed varying levels of salt | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (2) ui_inpro_ososanya_performance_2002.pdf | 5.01 MB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
