Please use this identifier to cite or link to this item:
http://ir.library.ui.edu.ng/handle/123456789/8116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ogbiyele, P. A. | - |
| dc.contributor.author | Arawomo, P. O. | - |
| dc.date.accessioned | 2023-03-21T13:47:30Z | - |
| dc.date.available | 2023-03-21T13:47:30Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.issn | 1096-0813 | - |
| dc.identifier.issn | 0022-247X | - |
| dc.identifier.other | ui_art_ogbiyele_energy_2022 | - |
| dc.identifier.other | Journal of Mathematical Analysis and Applications 505, pp. 1-14 | - |
| dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8116 | - |
| dc.description.abstract | In this paper, we consider the following viscoelastic wave equation with space-time dependent potential and where the initial data u0(x), u1(x)have compact support. Under suitable assumptions on the relaxation function g and the potential b, we obtain a more general energy decay result using the perturbed energy method. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Inc. | en_US |
| dc.subject | Energy decay | en_US |
| dc.subject | Damping potential | en_US |
| dc.subject | Asymptotic behaviour | en_US |
| dc.title | Energy decay for a viscoelastic wave equation with space-time potential in Rn | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | scholarly works | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (37) ui_art_ogbiyele_energy_2022.pdf | 788.1 kB | Adobe PDF | ![]() View/Open |
Items in UISpace are protected by copyright, with all rights reserved, unless otherwise indicated.
